skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
11 Matias Quijas 1 0 0 0 0 0 0.00
16 Reinier Romero 1 0 0 0 0 0 0.00
96 Amelie Tomberg 1 0 0 0 0 0 0.00
88 Casey Yanoska 1 0 4 4 0 0 4.00
4 Blake Ulicki 1 0 1 1 0 0 1.00
83 Daniel Hemming 2 0 1 1 2 4 0.50
28 Egor Likharev 2 1 1 2 0 0 1.00
71 Conner Hues 3 2 2 4 0 0 1.33
42 Logan Whitson 3 1 0 1 0 0 0.33
37 Gabriel Combellas 4 3 5 8 0 0 2.00
89 Liliana Clark 4 0 0 0 0 0 0.00
58 Brady Herrgott 4 3 2 5 3 17 1.25
66 Dahlia Kenny 4 0 1 1 0 0 0.25
19 Bodie Kenny 4 2 2 4 1 2 1.00
3 Kenny Dibble 5 3 4 7 1 2 1.40
36 Owen Garcia 5 1 2 3 1 2 0.60
24 Nolan Guild 5 1 2 3 2 4 0.60
34 Matthew Holly 5 4 2 6 2 4 1.20
44 Nash Johnson 5 0 1 1 1 2 0.20
52 Jaxson Lewin 5 2 4 6 0 0 1.20
64 Sierra Martinez 5 1 2 3 0 0 0.60
14 Atticus Brusseau 5 4 2 6 0 0 1.20
32 Samuel De Filippis 6 3 2 5 0 0 0.83
98 Cooper Dekeyrel 6 4 2 6 2 4 1.00
38 Matthias Issakhani 6 1 2 3 3 6 0.50
90 Nolan King 6 5 2 7 0 0 1.17
62 Jake Gartin 7 4 2 6 0 0 0.86
21 James McMinn 7 0 4 4 0 0 0.57

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
41 Michael Coelho 6 182:00 0 1 1 68 56 12 3.36 .824
80 Thomas Vurich 6 202:00 5 0 0 90 83 7 1.77 .922

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
11 Matias Quijas 1 0 0 0 0 0 0.00
16 Reinier Romero 1 0 0 0 0 0 0.00
96 Amelie Tomberg 1 0 0 0 0 0 0.00
88 Casey Yanoska 1 0 4 4 0 0 4.00
4 Blake Ulicki 1 0 1 1 0 0 1.00
83 Daniel Hemming 2 0 1 1 2 4 0.50
28 Egor Likharev 2 1 1 2 0 0 1.00
71 Conner Hues 3 2 2 4 0 0 1.33
42 Logan Whitson 3 1 0 1 0 0 0.33
37 Gabriel Combellas 4 3 5 8 0 0 2.00
89 Liliana Clark 4 0 0 0 0 0 0.00
58 Brady Herrgott 4 3 2 5 3 17 1.25
66 Dahlia Kenny 4 0 1 1 0 0 0.25
19 Bodie Kenny 4 2 2 4 1 2 1.00
3 Kenny Dibble 5 3 4 7 1 2 1.40
36 Owen Garcia 5 1 2 3 1 2 0.60
24 Nolan Guild 5 1 2 3 2 4 0.60
34 Matthew Holly 5 4 2 6 2 4 1.20
44 Nash Johnson 5 0 1 1 1 2 0.20
52 Jaxson Lewin 5 2 4 6 0 0 1.20
64 Sierra Martinez 5 1 2 3 0 0 0.60
14 Atticus Brusseau 5 4 2 6 0 0 1.20
32 Samuel De Filippis 6 3 2 5 0 0 0.83
98 Cooper Dekeyrel 6 4 2 6 2 4 1.00
38 Matthias Issakhani 6 1 2 3 3 6 0.50
90 Nolan King 6 5 2 7 0 0 1.17
62 Jake Gartin 7 4 2 6 0 0 0.86
21 James McMinn 7 0 4 4 0 0 0.57

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
41 Michael Coelho 6 182:00 0 1 1 68 56 12 3.36 .824
80 Thomas Vurich 6 202:00 5 0 0 90 83 7 1.77 .922