skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
21 Alex Decourcey 1 0 0 0 0 0 0.00
17 Oliver Reid 4 0 1 1 2 4 0.25
48 Olivia Yu 4 0 0 0 0 0 0.00
95 Aiden Zettler-Bray 5 2 2 4 0 0 0.80
91 Braden Chiu 6 3 3 6 1 2 1.00
14 Kiera Chiu 6 0 4 4 2 4 0.67
6 Jake Mcmahon 7 2 2 4 1 2 0.57
32 Arthur Parabaniuk 7 0 6 6 3 6 0.86
18 Jullian Rizzi 7 2 5 7 0 0 1.00
3 Noah Levesque 8 6 12 18 5 18 2.25
Zach Levesque 8 3 3 6 4 8 0.75
21 Walter Sandifer 8 0 1 1 0 0 0.12
33 Sean Stewart 8 1 1 2 1 2 0.25
77 David Yurovitsky 8 1 1 2 3 6 0.25
46 Junuh Eblovi 9 16 10 26 0 0 2.89
13 Gabriella Chan 9 0 0 0 1 2 0.00
8 Nicolas Levitan 9 0 3 3 0 0 0.33
7 Liam Niu 9 3 2 5 2 4 0.56

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
92 Hannah Yarbrough 1 31:30 0 0 0 19 16 3 5.71 .842
21 Walter J Standifer 1 51:00 1 0 0 21 19 2 2.00 .905
21 Walter Sandifer 8 394:30 4 2 2 167 142 25 3.23 .850

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
21 Alex Decourcey 1 0 0 0 0 0 0.00
17 Oliver Reid 4 0 1 1 2 4 0.25
48 Olivia Yu 4 0 0 0 0 0 0.00
95 Aiden Zettler-Bray 5 2 2 4 0 0 0.80
91 Braden Chiu 6 3 3 6 1 2 1.00
14 Kiera Chiu 6 0 4 4 2 4 0.67
6 Jake Mcmahon 7 2 2 4 1 2 0.57
32 Arthur Parabaniuk 7 0 6 6 3 6 0.86
18 Jullian Rizzi 7 2 5 7 0 0 1.00
3 Noah Levesque 8 6 12 18 5 18 2.25
Zach Levesque 8 3 3 6 4 8 0.75
21 Walter Sandifer 8 0 1 1 0 0 0.12
33 Sean Stewart 8 1 1 2 1 2 0.25
77 David Yurovitsky 8 1 1 2 3 6 0.25
46 Junuh Eblovi 9 16 10 26 0 0 2.89
13 Gabriella Chan 9 0 0 0 1 2 0.00
8 Nicolas Levitan 9 0 3 3 0 0 0.33
7 Liam Niu 9 3 2 5 2 4 0.56

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
92 Hannah Yarbrough 1 31:30 0 0 0 19 16 3 5.71 .842
21 Walter J Standifer 1 51:00 1 0 0 21 19 2 2.00 .905
21 Walter Sandifer 8 394:30 4 2 2 167 142 25 3.23 .850