skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
93 Stuart Gensburg Jr. 1 0 0 0 0 0 0.00
48 Trace Gensburg 1 0 2 2 0 0 2.00
6 Jax Johnson 1 0 0 0 1 2 0.00
98 Conner Bowe 1 0 0 0 0 0 0.00
8 Matthew Klym 1 0 0 0 1 10 0.00
3 Chance Morgan 1 0 0 0 0 0 0.00
83 Colter Robertson 1 3 0 3 0 0 3.00
5 Dominik Sipaila 1 0 0 0 2 4 0.00
25 Logan Robertson 1 0 0 0 0 0 0.00
30 Bryce Tieslau 1 0 0 0 0 0 0.00
42 Tyler Sipaila 1 0 0 0 0 0 0.00
72 Joseph Zarnecki 1 0 0 0 0 0 0.00
Maximillian Pedraza 1 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
66 Tristan Dries 1 51:00 1 0 0 21 19 2 2.00 .905
29 Benjamin Michaels 1 0:00 0 0 0 0 0 0 0.00 .000

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
93 Stuart Gensburg Jr. 1 0 0 0 0 0 0.00
48 Trace Gensburg 1 0 2 2 0 0 2.00
6 Jax Johnson 1 0 0 0 1 2 0.00
98 Conner Bowe 1 0 0 0 0 0 0.00
8 Matthew Klym 1 0 0 0 1 10 0.00
3 Chance Morgan 1 0 0 0 0 0 0.00
83 Colter Robertson 1 3 0 3 0 0 3.00
5 Dominik Sipaila 1 0 0 0 2 4 0.00
25 Logan Robertson 1 0 0 0 0 0 0.00
30 Bryce Tieslau 1 0 0 0 0 0 0.00
42 Tyler Sipaila 1 0 0 0 0 0 0.00
72 Joseph Zarnecki 1 0 0 0 0 0 0.00
Maximillian Pedraza 1 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
66 Tristan Dries 1 51:00 1 0 0 21 19 2 2.00 .905
29 Benjamin Michaels 1 0:00 0 0 0 0 0 0 0.00 .000