skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
66 Tristan Dries 1 0 1 1 0 0 1.00
29 Benjamin Michaels 1 0 0 0 1 10 0.00
23 Deivids Balevics 3 3 1 4 1 2 1.33
5 Dominik Sipaila 7 0 1 1 3 6 0.14
42 Tyler Sipaila 7 0 0 0 2 4 0.00
72 Joseph Zarnecki 7 1 1 2 2 4 0.29
30 Bryce Tieslau 8 2 3 5 1 2 0.62
93 Stuart Gensburg Jr. 9 0 0 0 0 0 0.00
48 Trace Gensburg 9 2 4 6 1 2 0.67
6 Jax Johnson 9 0 2 2 1 2 0.22
98 Conner Bowe 9 0 1 1 1 2 0.11
13 Elijah Sipaila 9 1 1 2 7 14 0.22
64 Colton Kane 10 0 3 3 0 0 0.30
8 Matthew Klym 10 8 10 18 4 16 1.80
25 Logan Robertson 10 8 4 12 0 0 1.20
Maximillian Pedraza 10 12 9 21 2 4 2.10
3 Chance Morgan 11 4 5 9 1 2 0.82
83 Colter Robertson 11 13 13 26 1 2 2.36

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
66 Tristan Dries 6 255:00 4 1 0 86 75 11 2.20 .872
29 Benjamin Michaels 8 306:00 4 2 0 123 110 13 2.17 .894

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
66 Tristan Dries 1 0 1 1 0 0 1.00
29 Benjamin Michaels 1 0 0 0 1 10 0.00
23 Deivids Balevics 3 3 1 4 1 2 1.33
5 Dominik Sipaila 7 0 1 1 3 6 0.14
42 Tyler Sipaila 7 0 0 0 2 4 0.00
72 Joseph Zarnecki 7 1 1 2 2 4 0.29
30 Bryce Tieslau 8 2 3 5 1 2 0.62
93 Stuart Gensburg Jr. 9 0 0 0 0 0 0.00
48 Trace Gensburg 9 2 4 6 1 2 0.67
6 Jax Johnson 9 0 2 2 1 2 0.22
98 Conner Bowe 9 0 1 1 1 2 0.11
13 Elijah Sipaila 9 1 1 2 7 14 0.22
64 Colton Kane 10 0 3 3 0 0 0.30
8 Matthew Klym 10 8 10 18 4 16 1.80
25 Logan Robertson 10 8 4 12 0 0 1.20
Maximillian Pedraza 10 12 9 21 2 4 2.10
3 Chance Morgan 11 4 5 9 1 2 0.82
83 Colter Robertson 11 13 13 26 1 2 2.36

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
66 Tristan Dries 6 255:00 4 1 0 86 75 11 2.20 .872
29 Benjamin Michaels 8 306:00 4 2 0 123 110 13 2.17 .894