skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
0 Karel Makovec 1 1 0 1 3 6 1.00
17 George Gass 2 0 0 0 0 0 0.00
15 Jakub Makovec 2 1 1 2 0 0 1.00
4 Jackson McNulty 2 0 0 0 0 0 0.00
43 Noah Newman 2 0 0 0 0 0 0.00
53 Daphne Gass 3 0 0 0 1 2 0.00
11 Connor T. Gordon 3 0 0 0 1 2 0.00
88 Nathan Biester 4 0 2 2 3 6 0.50
71 Kellen McNulty 4 0 1 1 2 4 0.25
9 Cameron Klee 5 0 1 1 0 0 0.20
11 Christos Rapinan 5 2 3 5 0 0 1.00
33 Ruber Reyes-Sabioncello 6 3 1 4 5 10 0.67
18 Wyatt Sharp 6 6 4 10 9 26 1.67
96 Dennis Butchart 7 0 0 0 0 0 0.00
91 Andrew Ho 7 16 9 25 1 2 3.57
19 Gio LaBasco 7 0 0 0 0 0 0.00
42 Savannah Wong 7 0 1 1 0 0 0.14
23 Dheeren Yalamanchi 7 1 1 2 4 8 0.29
6 Jonathan Graham 9 5 7 12 7 14 1.33
22 Lily Lin 9 1 5 6 0 0 0.67
27 Brendan Park 9 15 4 19 5 10 2.11
3 Eleni Yatman 9 4 6 10 2 4 1.11
25 Harrison Hatlo Porter 13 5 4 9 1 2 0.69

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
7 Conner Gordon 7 28:30 1 0 0 13 13 0 0.00 1.000
56 Virginia Sharp 10 308:30 2 4 0 154 112 42 6.94 .727
29 Brayden Hatlo Porter 12 404:00 3 4 0 284 217 67 8.46 .764

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
0 Karel Makovec 1 1 0 1 3 6 1.00
17 George Gass 2 0 0 0 0 0 0.00
15 Jakub Makovec 2 1 1 2 0 0 1.00
4 Jackson McNulty 2 0 0 0 0 0 0.00
43 Noah Newman 2 0 0 0 0 0 0.00
53 Daphne Gass 3 0 0 0 1 2 0.00
11 Connor T. Gordon 3 0 0 0 1 2 0.00
88 Nathan Biester 4 0 2 2 3 6 0.50
71 Kellen McNulty 4 0 1 1 2 4 0.25
9 Cameron Klee 5 0 1 1 0 0 0.20
11 Christos Rapinan 5 2 3 5 0 0 1.00
33 Ruber Reyes-Sabioncello 6 3 1 4 5 10 0.67
18 Wyatt Sharp 6 6 4 10 9 26 1.67
96 Dennis Butchart 7 0 0 0 0 0 0.00
91 Andrew Ho 7 16 9 25 1 2 3.57
19 Gio LaBasco 7 0 0 0 0 0 0.00
42 Savannah Wong 7 0 1 1 0 0 0.14
23 Dheeren Yalamanchi 7 1 1 2 4 8 0.29
6 Jonathan Graham 9 5 7 12 7 14 1.33
22 Lily Lin 9 1 5 6 0 0 0.67
27 Brendan Park 9 15 4 19 5 10 2.11
3 Eleni Yatman 9 4 6 10 2 4 1.11
25 Harrison Hatlo Porter 13 5 4 9 1 2 0.69

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
7 Conner Gordon 7 28:30 1 0 0 13 13 0 0.00 1.000
56 Virginia Sharp 10 308:30 2 4 0 154 112 42 6.94 .727
29 Brayden Hatlo Porter 12 404:00 3 4 0 284 217 67 8.46 .764