skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
Caleb Marcelo 1 0 0 0 0 0 0.00
24 Oliver Welborn 1 2 0 2 0 0 2.00
44 Giovanna Roberts 1 0 0 0 0 0 0.00
6 Jason Fong 2 3 1 4 0 0 2.00
5 Jackson Fong 2 1 2 3 0 0 1.50
27 Casper Wu 2 3 3 6 0 0 3.00
35 Gemma Mendiara 2 1 1 2 0 0 1.00
38 Collin Freeman 2 4 1 5 3 6 2.50
61 Reihan Clark 3 5 1 6 0 0 2.00
62 Rio Bender 3 0 0 0 0 0 0.00
7 Benjamin Fong 3 2 1 3 1 2 1.00
88 Talia Campbell 3 0 1 1 0 0 0.33
Paxton Cronin 3 5 5 10 1 2 3.33
23 Theo Nolet 3 3 1 4 0 0 1.33
11 Rory Walter 3 6 3 9 3 6 3.00
35 Bora Sarialp 3 0 0 0 0 0 0.00
20 Tesla Marsh 3 0 1 1 1 2 0.33

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
35 Gemma Mendiara 1 51:00 1 0 0 14 10 4 4.00 .714
31 Lexi Boutrous 1 51:00 1 0 0 8 6 2 2.00 .750
24 Oliver Welborn 2 51:00 1 0 0 15 13 2 2.00 .867

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
Caleb Marcelo 1 0 0 0 0 0 0.00
24 Oliver Welborn 1 2 0 2 0 0 2.00
44 Giovanna Roberts 1 0 0 0 0 0 0.00
6 Jason Fong 2 3 1 4 0 0 2.00
5 Jackson Fong 2 1 2 3 0 0 1.50
27 Casper Wu 2 3 3 6 0 0 3.00
35 Gemma Mendiara 2 1 1 2 0 0 1.00
38 Collin Freeman 2 4 1 5 3 6 2.50
61 Reihan Clark 3 5 1 6 0 0 2.00
62 Rio Bender 3 0 0 0 0 0 0.00
7 Benjamin Fong 3 2 1 3 1 2 1.00
88 Talia Campbell 3 0 1 1 0 0 0.33
Paxton Cronin 3 5 5 10 1 2 3.33
23 Theo Nolet 3 3 1 4 0 0 1.33
11 Rory Walter 3 6 3 9 3 6 3.00
35 Bora Sarialp 3 0 0 0 0 0 0.00
20 Tesla Marsh 3 0 1 1 1 2 0.33

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
35 Gemma Mendiara 1 51:00 1 0 0 14 10 4 4.00 .714
31 Lexi Boutrous 1 51:00 1 0 0 8 6 2 2.00 .750
24 Oliver Welborn 2 51:00 1 0 0 15 13 2 2.00 .867