skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
36 Owen Garcia 1 1 0 1 1 2 1.00
5 Trevor Whitson 1 0 1 1 0 0 1.00
4 Blake Ulicki 1 0 1 1 0 0 1.00
21 James McMinn 1 1 0 1 0 0 1.00
15 Kaleb Elliot 1 0 0 0 0 0 0.00
67 Easton Pepper 1 0 0 0 0 0 0.00
13 Ethan Jarka 1 0 0 0 0 0 0.00
10 Andrew Wang 1 0 0 0 0 0 0.00
42 Logan Whitson 1 0 0 0 0 0 0.00
89 Liliana Clark 1 0 0 0 0 0 0.00
95 Nathaniel Lumbre 2 1 0 1 0 0 0.50
25 Zach Sullivan 2 0 0 0 0 0 0.00
33 Nikita Morosan 2 0 1 1 2 4 0.50
32 Samuel De Filippis 2 3 0 3 0 0 1.50
17 Alec Bailey 2 1 0 1 0 0 0.50
88 Casey Yanoska 2 0 1 1 2 4 0.50
56 Jake Basuino 2 0 0 0 0 0 0.00
77 Igor Borysov 2 0 0 0 2 4 0.00
26 Chloe Powell 2 0 0 0 0 0 0.00
44 Nash Johnson 2 0 0 0 0 0 0.00
27 Gabriel Swope 2 0 0 0 2 12 0.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
80 Thomas Vurich 1 31:30 0 0 1 37 34 3 5.71 .919
41 Michael Coelho 2 88:30 0 1 0 35 28 7 4.75 .800

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
36 Owen Garcia 1 1 0 1 1 2 1.00
5 Trevor Whitson 1 0 1 1 0 0 1.00
4 Blake Ulicki 1 0 1 1 0 0 1.00
21 James McMinn 1 1 0 1 0 0 1.00
15 Kaleb Elliot 1 0 0 0 0 0 0.00
67 Easton Pepper 1 0 0 0 0 0 0.00
13 Ethan Jarka 1 0 0 0 0 0 0.00
10 Andrew Wang 1 0 0 0 0 0 0.00
42 Logan Whitson 1 0 0 0 0 0 0.00
89 Liliana Clark 1 0 0 0 0 0 0.00
95 Nathaniel Lumbre 2 1 0 1 0 0 0.50
25 Zach Sullivan 2 0 0 0 0 0 0.00
33 Nikita Morosan 2 0 1 1 2 4 0.50
32 Samuel De Filippis 2 3 0 3 0 0 1.50
17 Alec Bailey 2 1 0 1 0 0 0.50
88 Casey Yanoska 2 0 1 1 2 4 0.50
56 Jake Basuino 2 0 0 0 0 0 0.00
77 Igor Borysov 2 0 0 0 2 4 0.00
26 Chloe Powell 2 0 0 0 0 0 0.00
44 Nash Johnson 2 0 0 0 0 0 0.00
27 Gabriel Swope 2 0 0 0 2 12 0.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
80 Thomas Vurich 1 31:30 0 0 1 37 34 3 5.71 .919
41 Michael Coelho 2 88:30 0 1 0 35 28 7 4.75 .800