skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
4 Blake Ulicki 1 0 1 1 0 0 1.00
41 Michael Coelho 1 0 0 0 1 2 0.00
89 Liliana Clark 1 0 0 0 0 0 0.00
95 Nathaniel Lumbre 3 1 0 1 0 0 0.33
14 Atticus Brusseau 3 2 1 3 1 2 1.00
27 Gabriel Swope 3 0 0 0 2 12 0.00
96 Amelie Tomberg 4 0 1 1 0 0 0.25
66 Dahlia Kenny 4 3 2 5 0 0 1.25
44 Nash Johnson 4 1 1 2 0 0 0.50
62 Jake Gartin 5 2 1 3 1 2 0.60
5 Trevor Whitson 6 0 4 4 0 0 0.67
36 Owen Garcia 7 15 9 24 3 6 3.43
77 Igor Borysov 8 0 5 5 5 18 0.62
13 Ethan Jarka 8 0 3 3 1 2 0.38
17 Alec Bailey 9 3 4 7 1 2 0.78
15 Kaleb Elliot 9 0 1 1 1 2 0.11
26 Chloe Powell 9 2 2 4 0 0 0.44
10 Andrew Wang 9 0 3 3 0 0 0.33
42 Logan Whitson 9 1 2 3 3 6 0.33
21 James McMinn 10 3 9 12 1 2 1.20
33 Nikita Morosan 11 7 5 12 3 6 1.09
88 Casey Yanoska 11 5 9 14 5 10 1.27
67 Easton Pepper 11 3 7 10 4 16 0.91
25 Zach Sullivan 13 0 2 2 0 0 0.15
32 Samuel De Filippis 13 28 4 32 3 6 2.46
56 Jake Basuino 13 1 3 4 4 16 0.31

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
Keneth Dibble 1 51:00 1 0 0 10 8 2 2.00 .800
80 Thomas Vurich 7 157:34 2 1 1 136 118 18 5.83 .868
41 Michael Coelho 12 472:26 4 3 1 316 276 40 4.32 .873

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
4 Blake Ulicki 1 0 1 1 0 0 1.00
41 Michael Coelho 1 0 0 0 1 2 0.00
89 Liliana Clark 1 0 0 0 0 0 0.00
95 Nathaniel Lumbre 3 1 0 1 0 0 0.33
14 Atticus Brusseau 3 2 1 3 1 2 1.00
27 Gabriel Swope 3 0 0 0 2 12 0.00
96 Amelie Tomberg 4 0 1 1 0 0 0.25
66 Dahlia Kenny 4 3 2 5 0 0 1.25
44 Nash Johnson 4 1 1 2 0 0 0.50
62 Jake Gartin 5 2 1 3 1 2 0.60
5 Trevor Whitson 6 0 4 4 0 0 0.67
36 Owen Garcia 7 15 9 24 3 6 3.43
77 Igor Borysov 8 0 5 5 5 18 0.62
13 Ethan Jarka 8 0 3 3 1 2 0.38
17 Alec Bailey 9 3 4 7 1 2 0.78
15 Kaleb Elliot 9 0 1 1 1 2 0.11
26 Chloe Powell 9 2 2 4 0 0 0.44
10 Andrew Wang 9 0 3 3 0 0 0.33
42 Logan Whitson 9 1 2 3 3 6 0.33
21 James McMinn 10 3 9 12 1 2 1.20
33 Nikita Morosan 11 7 5 12 3 6 1.09
88 Casey Yanoska 11 5 9 14 5 10 1.27
67 Easton Pepper 11 3 7 10 4 16 0.91
25 Zach Sullivan 13 0 2 2 0 0 0.15
32 Samuel De Filippis 13 28 4 32 3 6 2.46
56 Jake Basuino 13 1 3 4 4 16 0.31

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
Keneth Dibble 1 51:00 1 0 0 10 8 2 2.00 .800
80 Thomas Vurich 7 157:34 2 1 1 136 118 18 5.83 .868
41 Michael Coelho 12 472:26 4 3 1 316 276 40 4.32 .873