skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
16 Jonah Kulp 1 0 0 0 0 0 0.00
21 Nathan Bryson 2 0 1 1 0 0 0.50
9 Matheus Chan 2 1 0 1 1 2 0.50
13 Joshua Fletcher 2 3 0 3 0 0 1.50
10 Neel Kudva 2 0 0 0 1 2 0.00
92 Arush Patel 2 2 2 4 2 4 2.00
2 Hunter Tindle 2 2 1 3 0 0 1.50
0 Ava Welch 2 0 0 0 0 0 0.00
47 Nikolas Brown 3 3 6 9 0 0 3.00
29 Alistair Boomer 3 1 2 3 1 2 1.00
55 Tyler Causey 3 5 3 8 0 0 2.67
14 Jacob Dunmeyer 3 2 6 8 0 0 2.67
3 Seth Liu 3 1 1 2 3 14 0.67
91 Luke Monsen 3 0 0 0 1 2 0.00
4 Ryan Pirie 3 0 2 2 0 0 0.67
72 Jacob Soltis 3 2 0 2 0 0 0.67

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
22 Benjamin Moreno 3 171:00 2 1 0 67 54 13 3.88 .806

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
16 Jonah Kulp 1 0 0 0 0 0 0.00
21 Nathan Bryson 2 0 1 1 0 0 0.50
9 Matheus Chan 2 1 0 1 1 2 0.50
13 Joshua Fletcher 2 3 0 3 0 0 1.50
10 Neel Kudva 2 0 0 0 1 2 0.00
92 Arush Patel 2 2 2 4 2 4 2.00
2 Hunter Tindle 2 2 1 3 0 0 1.50
0 Ava Welch 2 0 0 0 0 0 0.00
47 Nikolas Brown 3 3 6 9 0 0 3.00
29 Alistair Boomer 3 1 2 3 1 2 1.00
55 Tyler Causey 3 5 3 8 0 0 2.67
14 Jacob Dunmeyer 3 2 6 8 0 0 2.67
3 Seth Liu 3 1 1 2 3 14 0.67
91 Luke Monsen 3 0 0 0 1 2 0.00
4 Ryan Pirie 3 0 2 2 0 0 0.67
72 Jacob Soltis 3 2 0 2 0 0 0.67

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
22 Benjamin Moreno 3 171:00 2 1 0 67 54 13 3.88 .806