skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
77 Tyler Hazelwood 1 0 0 0 1 2 0.00
41 Jackson P Lang 1 0 0 0 0 0 0.00
21 Nathan Bryson 2 0 1 1 0 0 0.50
8 Arlen Lee 2 0 1 1 0 0 0.50
27 Amanda Tumi 4 2 1 3 0 0 0.75
20 Owen Shane 5 3 2 5 1 2 1.00
2 Hunter Tindle 5 2 2 4 0 0 0.80
13 Joshua Fletcher 8 6 3 9 0 0 1.12
12 James Monsen 8 2 4 6 5 10 0.75
72 Jacob Soltis 9 8 0 8 0 0 0.89
0 Ava Welch 10 2 4 6 2 4 0.60
47 Nikolas Brown 11 14 24 38 1 2 3.45
9 Matheus Chan 11 3 3 6 1 2 0.55
10 Neel Kudva 11 2 4 6 3 6 0.55
16 Jonah Kulp 11 5 3 8 3 14 0.73
3 Seth Liu 11 3 3 6 4 16 0.55
29 Alistair Boomer 12 5 8 13 3 6 1.08
91 Luke Monsen 12 0 3 3 3 6 0.25
55 Tyler Causey 13 14 11 25 0 0 1.92
14 Jacob Dunmeyer 13 15 11 26 3 6 2.00
92 Arush Patel 13 4 10 14 8 27 1.08
4 Ryan Pirie 14 3 5 8 8 16 0.57

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
22 Benjamin Moreno 8 358:00 5 2 0 145 125 20 2.85 .862
30 Kanav Vats 8 374:00 5 2 0 221 184 37 5.05 .833

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
77 Tyler Hazelwood 1 0 0 0 1 2 0.00
41 Jackson P Lang 1 0 0 0 0 0 0.00
21 Nathan Bryson 2 0 1 1 0 0 0.50
8 Arlen Lee 2 0 1 1 0 0 0.50
27 Amanda Tumi 4 2 1 3 0 0 0.75
20 Owen Shane 5 3 2 5 1 2 1.00
2 Hunter Tindle 5 2 2 4 0 0 0.80
13 Joshua Fletcher 8 6 3 9 0 0 1.12
12 James Monsen 8 2 4 6 5 10 0.75
72 Jacob Soltis 9 8 0 8 0 0 0.89
0 Ava Welch 10 2 4 6 2 4 0.60
47 Nikolas Brown 11 14 24 38 1 2 3.45
9 Matheus Chan 11 3 3 6 1 2 0.55
10 Neel Kudva 11 2 4 6 3 6 0.55
16 Jonah Kulp 11 5 3 8 3 14 0.73
3 Seth Liu 11 3 3 6 4 16 0.55
29 Alistair Boomer 12 5 8 13 3 6 1.08
91 Luke Monsen 12 0 3 3 3 6 0.25
55 Tyler Causey 13 14 11 25 0 0 1.92
14 Jacob Dunmeyer 13 15 11 26 3 6 2.00
92 Arush Patel 13 4 10 14 8 27 1.08
4 Ryan Pirie 14 3 5 8 8 16 0.57

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
22 Benjamin Moreno 8 358:00 5 2 0 145 125 20 2.85 .862
30 Kanav Vats 8 374:00 5 2 0 221 184 37 5.05 .833