skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
48 Alicia Foland 1 1 1 2 0 0 2.00
22 Tomar Friedman 1 1 0 1 1 2 1.00
82 Adeline C Ballester 1 3 1 4 0 0 4.00
8 Aiden R Palser 1 0 0 0 0 0 0.00
7 Zach Poirier 2 1 3 4 0 0 2.00
57 Skiles Geraci 2 1 1 2 0 0 1.00
Devin Ambriz 4 1 3 4 0 0 1.00
31 Rastko Zaric 4 0 0 0 0 0 0.00
14 Medeski Murphy 4 0 0 0 0 0 0.00
24 Ashton Pigg 5 1 4 5 1 2 1.00
3 Brady Pollard 5 1 0 1 0 0 0.20
Caitlyn Williams 5 1 3 4 4 8 0.80
Anthony Zaitz 6 14 7 21 3 6 3.50
10 Bjorn Eckman 6 2 3 5 1 2 0.83
Kendal Nagaye 6 1 1 2 0 0 0.33
25 Maia Collins 6 5 0 5 1 2 0.83
Riley Nagaye 6 3 1 4 1 2 0.67
66 Owen Keast 7 2 0 2 1 2 0.29
6 Damian Rosas Rodriguez 7 14 8 22 0 0 3.14
11 Theodore Chavira 8 11 2 13 1 2 1.62
2 Amelia Cereno 10 3 6 9 0 0 0.90
18 Siwoo Park 10 1 4 5 1 2 0.50

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
Saimi Pesola 1 25:30 0 0 0 9 7 2 4.00 .778
Julian Loudon 1 51:00 1 0 0 34 32 2 2.00 .941
0 Samuel Searcy 2 102:00 2 0 0 58 51 7 3.50 .879
83 Max White 7 331:30 4 2 1 135 107 28 4.31 .793

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
48 Alicia Foland 1 1 1 2 0 0 2.00
22 Tomar Friedman 1 1 0 1 1 2 1.00
82 Adeline C Ballester 1 3 1 4 0 0 4.00
8 Aiden R Palser 1 0 0 0 0 0 0.00
7 Zach Poirier 2 1 3 4 0 0 2.00
57 Skiles Geraci 2 1 1 2 0 0 1.00
Devin Ambriz 4 1 3 4 0 0 1.00
31 Rastko Zaric 4 0 0 0 0 0 0.00
14 Medeski Murphy 4 0 0 0 0 0 0.00
24 Ashton Pigg 5 1 4 5 1 2 1.00
3 Brady Pollard 5 1 0 1 0 0 0.20
Caitlyn Williams 5 1 3 4 4 8 0.80
Anthony Zaitz 6 14 7 21 3 6 3.50
10 Bjorn Eckman 6 2 3 5 1 2 0.83
Kendal Nagaye 6 1 1 2 0 0 0.33
25 Maia Collins 6 5 0 5 1 2 0.83
Riley Nagaye 6 3 1 4 1 2 0.67
66 Owen Keast 7 2 0 2 1 2 0.29
6 Damian Rosas Rodriguez 7 14 8 22 0 0 3.14
11 Theodore Chavira 8 11 2 13 1 2 1.62
2 Amelia Cereno 10 3 6 9 0 0 0.90
18 Siwoo Park 10 1 4 5 1 2 0.50

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
Saimi Pesola 1 25:30 0 0 0 9 7 2 4.00 .778
Julian Loudon 1 51:00 1 0 0 34 32 2 2.00 .941
0 Samuel Searcy 2 102:00 2 0 0 58 51 7 3.50 .879
83 Max White 7 331:30 4 2 1 135 107 28 4.31 .793