skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
19 Blake Burke 2 0 0 0 0 0 0.00
81 Ethan Huang 4 0 1 1 0 0 0.25
94 Carl Lichy 4 3 4 7 1 2 1.75
11 Howard Qian 5 2 3 5 1 2 1.00
91 Conor Chan 7 5 2 7 1 2 1.00
3 Kai Regan 7 3 4 7 0 0 1.00
57 Luca Svircic 7 11 9 20 1 2 2.86
10 Evan Choy 8 0 0 0 0 0 0.00
56 Reyn Yamamoto 8 0 1 1 1 2 0.12
91 Shane Ghiossi 9 2 3 5 0 0 0.56
11 Winston Bennett 10 1 6 7 4 8 0.70
25 Grant Imelli 10 10 9 19 0 0 1.90
23 Elio Carlos 11 2 7 9 2 12 0.82
35 Samuel Giudici 11 0 2 2 2 4 0.18
7 Derek Zhao 11 3 1 4 2 4 0.36
20 Patrick Gemetti 12 0 8 8 0 0 0.67
18 Colin Matesek 12 2 1 3 2 4 0.25
14 Griffin Potenza 12 1 3 4 5 18 0.33
82 Cameron Kalivoda 13 2 4 6 2 4 0.46
37 Tyler Banucci 14 2 4 6 8 24 0.43
68 Alex Cui 14 1 9 10 7 14 0.71
77 Morgan Curlee 14 0 2 2 0 0 0.14
27 Alan Kim 14 19 16 35 7 22 2.50
16 Aiden Love 14 5 0 5 1 2 0.36

Goalie

# Name GP MIN W L T SOG GA SV GAA SV % SO
00 Nicolas Chen 1 51:00 0 1 0 25 5 20 5.00 .800 0
29 Nathan Cawley 6 238:30 2 3 0 122 17 105 3.64 .861 1
36 Dylan Bechtal 11 433:30 6 0 2 224 19 205 2.24 .915 1

Player Stats