skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
19 Blake Burke 1 0 0 0 0 0 0.00
94 Carl Lichy 3 2 3 5 1 2 1.67
81 Ethan Huang 4 0 1 1 0 0 0.25
11 Howard Qian 4 0 0 0 1 2 0.00
3 Kai Regan 6 1 3 4 0 0 0.67
57 Luca Svircic 6 10 6 16 1 2 2.67
91 Conor Chan 7 5 2 7 1 2 1.00
10 Evan Choy 8 0 0 0 0 0 0.00
56 Reyn Yamamoto 8 0 1 1 1 2 0.12
11 Winston Bennett 9 1 4 5 4 8 0.56
91 Shane Ghiossi 9 2 3 5 0 0 0.56
25 Grant Imelli 9 8 8 16 0 0 1.78
23 Elio Carlos 10 2 3 5 2 12 0.50
7 Derek Zhao 10 3 1 4 2 4 0.40
20 Patrick Gemetti 11 0 7 7 0 0 0.64
18 Colin Matesek 11 2 1 3 2 4 0.27
35 Samuel Giudici 11 0 2 2 2 4 0.18
14 Griffin Potenza 11 1 1 2 5 18 0.18
82 Cameron Kalivoda 12 2 4 6 2 4 0.50
37 Tyler Banucci 13 2 4 6 8 24 0.46
68 Alex Cui 13 1 8 9 7 14 0.69
77 Morgan Curlee 13 0 2 2 0 0 0.15
27 Alan Kim 13 15 16 31 7 22 2.38
16 Aiden Love 13 4 0 4 1 2 0.31

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
00 Nicolas Chen 1 51:00 0 1 0 25 20 5 5.00 .800 0
29 Nathan Cawley 6 238:30 2 3 0 122 105 17 3.64 .861 1
36 Dylan Bechtal 10 382:30 5 0 2 209 191 18 2.40 .914 1

Player Stats