skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
88 Gage Hannan 2 0 0 0 1 2 0.00
42 Sam Keefer 2 0 0 0 2 4 0.00
70 Taeho Noh 2 0 0 0 0 0 0.00
48 Alicia C. Foland 2 0 0 0 0 0 0.00
84 Alexander Naulo 3 2 1 3 1 2 1.00
32 Brady Yang 7 0 0 0 0 0 0.00
16 Anthony D Zaitz 7 1 1 2 1 2 0.29
29 Ethan Clay 8 1 0 1 2 12 0.12
43 Luke Holser 8 0 0 0 0 0 0.00
28 Aiden Xie 9 0 0 0 0 0 0.00
Raiden Reynolds 9 0 2 2 2 4 0.22
34 Yuta Okamura 9 3 3 6 0 0 0.67
98 Kaden Sung 10 1 0 1 0 0 0.10
18 Naylen Saito 10 1 0 1 2 4 0.10
15 Kaz Soszynski 10 0 2 2 2 4 0.20
35 Julien Jakab 12 0 0 0 5 10 0.00
89 Nikola Gradinarov 12 3 4 7 1 2 0.58
52 Noah Flynn 12 0 4 4 0 0 0.33
21 Timeo Vatton Raclot 12 3 8 11 6 28 0.92
27 William Mortenson 12 5 1 6 0 0 0.50
23 Rick Chavira 13 1 0 1 2 4 0.08
11 Jackson Higley 14 0 0 0 4 8 0.00

Goalie

# Name GP MIN W L T SOG GA SV GAA SV % SO
80 Ben Chen 6 156:58 0 4 0 129 40 89 13.00 .690 0
13 Julian Loudon 14 575:02 0 10 0 472 120 352 10.64 .746 0

Player Stats