skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
70 Taeho Noh 1 0 0 0 0 0 0.00
88 Gage Hannan 2 0 0 0 1 2 0.00
42 Sam Keefer 2 0 0 0 2 4 0.00
84 Alexander Naulo 2 2 1 3 0 0 1.50
16 Anthony D Zaitz 3 0 0 0 0 0 0.00
29 Ethan Clay 5 1 0 1 0 0 0.20
Raiden Reynolds 5 0 2 2 2 4 0.40
28 Aiden Xie 6 0 0 0 0 0 0.00
32 Brady Yang 6 0 0 0 0 0 0.00
98 Kaden Sung 6 0 0 0 0 0 0.00
18 Naylen Saito 6 0 0 0 0 0 0.00
43 Luke Holser 6 0 0 0 0 0 0.00
34 Yuta Okamura 6 0 3 3 0 0 0.50
15 Kaz Soszynski 7 0 0 0 2 4 0.00
89 Nikola Gradinarov 7 1 1 2 0 0 0.29
52 Noah Flynn 7 0 3 3 0 0 0.43
21 Timeo Vatton Raclot 7 3 4 7 2 12 1.00
27 William Mortenson 7 4 1 5 0 0 0.71
35 Julien Jakab 8 0 0 0 3 6 0.00
11 Jackson Higley 9 0 0 0 1 2 0.00
23 Rick Chavira 9 1 0 1 1 2 0.11

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
80 Ben Chen 4 96:29 0 2 0 78 62 16 8.46 .795 0
13 Julian Loudon 9 380:31 0 7 0 344 261 83 11.12 .759 0

Player Stats