skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
0 Wesley Shen 1 0 0 0 0 0 0.00
77 Victor Zhang 1 0 0 0 0 0 0.00
37 Alexander R. Pyszczak 1 0 0 0 0 0 0.00
38 Declan Brady 1 0 0 0 0 0 0.00
12 Mateo Hemchand 3 0 0 0 1 2 0.00
75 Marcus Von Klemperer 4 1 1 2 2 4 0.50
13 Lavelle Wood 5 1 2 3 0 0 0.60
81 Thomas Sherry 7 1 8 9 0 0 1.29
98 Carrick Stevens 7 8 11 19 3 6 2.71
39 Jaydn Yee 8 2 4 6 0 0 0.75
91 Nikolay Barkhatov 9 8 3 11 2 4 1.22
21 Storm Evans 9 0 1 1 0 0 0.11
15 Brody Marleau 9 6 4 10 4 8 1.11
44 Bridget Moore 9 0 0 0 2 4 0.00
17 Sampo Knecht 10 0 5 5 4 16 0.50
14 Mason Renfro 10 5 4 9 2 4 0.90
26 Devin De La Rosa 11 3 3 6 1 2 0.55
9 Tanner Ford 11 1 2 3 2 4 0.27
8 Justin Saban 11 1 5 6 11 22 0.55
5 Loic Kerebel 12 1 3 4 1 2 0.33
92 Trevor Moore 12 3 3 6 0 0 0.50
11 Jhosh Alverez 13 23 18 41 6 12 3.15
97 Steven Cox 13 0 1 1 0 0 0.08
89 Trofim Novikov 13 3 4 7 6 12 0.54
18 Beni Jovanovic 14 2 6 8 1 2 0.57

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
83 Albin Engstrom 5 204:00 2 2 0 98 79 19 4.75 .806 0
70 Kenji Pane 5 187:00 2 1 0 101 89 12 3.27 .881 0
35 Brayden Robinson 13 332:00 3 4 0 144 122 22 3.38 .847 1

Player Stats