skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
Remy Cohn 1 2 6 8 0 0 8.00
35 Miles Joing 1 0 1 1 0 0 1.00
Bailey Mok 1 0 2 2 0 0 2.00
10 Dominic A Della Chiesa 1 2 0 2 0 0 2.00
Kai Mowen 4 1 1 2 0 0 0.50
86 Leo Stevenson 5 0 1 1 1 2 0.20
36 Eric Yuen 5 1 1 2 0 0 0.40
50 Mikhail Kobrinskii 7 0 1 1 2 4 0.14
10 Michael Harrison 8 2 3 5 0 0 0.62
13 Giacomo Marchioni 8 2 6 8 1 2 1.00
24 Owen Feary 9 7 7 14 0 0 1.56
22 Jacob Bernstein 9 2 3 5 1 2 0.56
14 Will Hagan 9 2 0 2 2 4 0.22
9 Matteo Tartaglia 10 2 5 7 3 6 0.70
21 Stanley Tang 10 3 5 8 1 2 0.80
34 Laurel Harrison 11 0 4 4 1 2 0.36
72 Jamie Natali 11 7 11 18 1 2 1.64
88 Patrick Cole 13 7 12 19 1 2 1.46
96 Ben Hulten 13 16 12 28 1 2 2.15
71 Ivar McRitchie 13 6 4 10 2 4 0.77
43 Lev Miller 13 16 18 34 5 10 2.62
Max Pfenninger 13 2 4 6 0 0 0.46
7 Sam Janik 14 11 14 25 7 14 1.79

Goalie

# Name GP MIN W L T SOG GA SV GAA SV % SO
Carlos Ayon 2 78:21 1 0 0 25 6 19 3.91 .760 0
35 Miles Joing 13 644:39 11 0 2 221 19 202 1.50 .914 2

Player Stats