skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
Remy Cohn 1 2 6 8 0 0 8.00
35 Miles Joing 1 0 1 1 0 0 1.00
Bailey Mok 1 0 2 2 0 0 2.00
86 Leo Stevenson 1 0 0 0 0 0 0.00
Kai Mowen 2 0 0 0 0 0 0.00
36 Eric Yuen 2 1 1 2 0 0 1.00
24 Owen Feary 3 1 2 3 0 0 1.00
10 Michael Harrison 3 1 3 4 0 0 1.33
22 Jacob Bernstein 4 1 2 3 0 0 0.75
34 Laurel Harrison 4 0 2 2 0 0 0.50
13 Giacomo Marchioni 4 2 2 4 0 0 1.00
72 Jamie Natali 4 1 4 5 0 0 1.25
9 Matteo Tartaglia 4 0 2 2 3 6 0.50
21 Stanley Tang 4 1 2 3 1 2 0.75
50 Mikhail Kobrinskii 4 0 1 1 2 4 0.25
14 Will Hagan 5 2 0 2 1 2 0.40
88 Patrick Cole 6 5 5 10 0 0 1.67
96 Ben Hulten 7 9 5 14 0 0 2.00
7 Sam Janik 7 3 8 11 2 4 1.57
71 Ivar McRitchie 7 5 2 7 2 4 1.00
43 Lev Miller 7 11 11 22 3 6 3.14
Max Pfenninger 7 2 4 6 0 0 0.86

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
Carlos Ayon 1 27:21 0 0 0 12 9 3 5.59 .750 0
35 Miles Joing 7 338:39 6 0 1 113 102 11 1.66 .903 2

Player Stats