skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
57 Ezra Greenwood 4 1 1 2 2 4 0.50
92 Yuusuke Wiley 4 1 0 1 0 0 0.25
19 Bodie Kenny 5 1 1 2 1 2 0.40
52 Jaxson Lewin 6 1 2 3 0 0 0.50
51 Rachel Wipf 6 0 5 5 0 0 0.83
68 Zaidi Mobegi 6 4 4 8 0 0 1.33
3 Kenneth Dibble 7 4 2 6 0 0 0.86
73 Owen Andrews 7 4 5 9 1 2 1.29
12 Evangeline Mount 7 2 1 3 0 0 0.43
71 Conner Hues 7 3 6 9 1 2 1.29
28 Egor Likharev 8 5 2 7 5 10 0.88
8 Quinnten Yan 8 4 5 9 1 2 1.12
24 Nolan Guild 9 1 3 4 1 2 0.44
34 Matthew Holly 9 1 3 4 3 6 0.44
58 Brady Herrgott 9 2 3 5 0 2 0.56
37 Gabriel Combellas 9 2 2 4 0 0 0.44
38 Matthias Issakhani 9 1 0 1 1 2 0.11
98 Cooper Dekeyrel 9 6 5 11 2 4 1.22
83 Daniel Hemming 9 0 3 3 2 4 0.33

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
80 Thomas Vurich 7 252:27 0 2 1 84 66 18 3.64 .786 0
41 Michael Coelho 9 215:33 3 3 0 99 72 27 6.39 .727 0

Player Stats