skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
51 Rachel Wipf 7 1 5 6 0 0 0.86
92 Yuusuke Wiley 8 2 0 2 0 0 0.25
57 Ezra Greenwood 9 1 3 4 2 4 0.44
3 Kenneth Dibble 9 4 2 6 0 0 0.67
19 Bodie Kenny 10 3 5 8 2 4 0.80
52 Jaxson Lewin 11 3 5 8 1 2 0.73
73 Owen Andrews 11 7 10 17 1 2 1.55
12 Evangeline Mount 11 3 2 5 1 2 0.45
71 Conner Hues 11 6 6 12 1 2 1.09
68 Zaidi Mobegi 11 6 6 12 2 4 1.09
58 Brady Herrgott 12 2 3 5 1 4 0.42
8 Quinnten Yan 12 6 7 13 1 2 1.08
34 Matthew Holly 13 1 3 4 3 6 0.31
28 Egor Likharev 13 5 2 7 7 14 0.54
24 Nolan Guild 14 1 4 5 4 8 0.36
37 Gabriel Combellas 14 3 3 6 0 0 0.43
38 Matthias Issakhani 14 1 3 4 4 16 0.29
98 Cooper Dekeyrel 14 8 7 15 4 8 1.07
83 Daniel Hemming 14 0 6 6 6 12 0.43

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
80 Thomas Vurich 12 366:14 1 2 1 110 90 20 2.79 .818 1
41 Michael Coelho 14 356:46 4 6 0 147 107 40 5.72 .728 0

Player Stats