skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
72 Ryllie Dulay 1 0 0 0 0 0 0.00
12 Nicholas Moore 1 0 0 0 0 0 0.00
62 Ben Pierson 1 0 0 0 0 0 0.00
Cole E. Rybak 1 0 0 0 0 0 0.00
16 Ryan Panzer 2 0 0 0 0 0 0.00
24 Nolan Johnston Lee 2 0 0 0 0 0 0.00
54 Ryan Charles 3 0 0 0 1 2 0.00
21 Soichiro Hattori-Roels 3 2 3 5 1 2 1.67
13 Matthais Rawji 6 0 1 1 3 6 0.17
44 Soichiro Hattori-Roels 6 1 0 1 1 2 0.17
90 Evan Beech 7 0 1 1 0 0 0.14
3 Christopher Lamfalusi 7 1 1 2 1 2 0.29
39 Zachary Wong 7 0 0 0 2 4 0.00
22 Dolgoon Enkhbayar 8 4 5 9 2 4 1.12
7 Carmella Henderson 8 1 4 5 0 0 0.62
Vitalii Iarovoi 8 2 5 7 0 0 0.88
47 Stephan Franczyk 9 4 10 14 1 2 1.56
8 Tanner Fast 9 10 12 22 10 28 2.44
58 Cooper Smith 10 3 6 9 3 6 0.90
86 Abel Toth 10 1 1 2 5 10 0.20
4 Xavier Ochoa 11 0 3 3 6 12 0.27
14 Jonathan Doherty 12 2 2 4 0 0 0.33
77 Christopher Hirata 12 0 1 1 2 4 0.08
24 Nolan Johnston 12 1 4 5 0 0 0.42
93 Duncan Ross 12 0 3 3 9 22 0.25
91 Michael Perone 13 23 17 40 9 20 3.08
10 Dylan Danis 14 16 16 32 13 58 2.29

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
33 Max Temple 1 0:00 0 0 0 0 0 0 0.00 .000 0
35 Francisco Chan 4 80:39 0 1 0 51 45 6 3.79 .882 0
32 Keegan Leroux 9 136:39 0 1 0 56 46 10 3.73 .821 0
0 Gillie Ross 13 505:42 5 7 0 271 218 53 5.35 .804 0

Player Stats