skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
3 Eleni Yatman 1 0 0 0 0 0 0.00
17 George Gass 1 0 0 0 0 0 0.00
7 Conner Gordon 2 1 1 2 1 2 1.00
15 Jakub Makovec 2 1 0 1 1 2 0.50
33 Ruben Reyes-Sabioncello 2 0 0 0 0 0 0.00
76 Conner Chavez 3 1 0 1 2 4 0.33
28 Ilias Defreitas 3 0 1 1 0 0 0.33
11 Christos Rapinan 3 0 0 0 1 2 0.00
11 Chunyang Cao 3 0 0 0 1 2 0.00
6 Jonathan Graham 4 0 2 2 1 2 0.50
10 Karel Makovec 4 1 0 1 1 2 0.25
14 Nathan Newman 4 0 1 1 1 2 0.25
98 Daniel Xiao 4 0 1 1 0 0 0.25
41 Tyler Yu 6 1 0 1 1 2 0.17
8 Jacob Cuascut 7 4 6 10 1 2 1.43
25 Harrison Hatlo Porter 7 1 2 3 3 6 0.43
77 Devin Jimenez 7 3 4 7 1 2 1.00
91 Andrew Ho 7 2 4 6 0 0 0.86
21 Jonathan Heimlich 7 10 6 16 1 2 2.29
36 Nathan Beckett 8 4 2 6 2 4 0.75
53 Daphne Gass 8 0 4 4 0 0 0.50
38 Jackson McNulty 8 0 2 2 2 4 0.25
27 Brenden Park 8 3 2 5 0 0 0.62
87 Ryan Park 8 6 2 8 2 4 1.00
18 Wyatt Sharp 8 3 4 7 1 2 0.88
71 Kellan McNulty 9 1 3 4 0 0 0.44
9 Cameron Klee 10 1 1 2 1 2 0.20

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
56 Vriginia Sharp 2 0:00 0 0 0 0 0 0 0.00 .000 0
7 Conner Gordon 10 519:00 6 4 0 306 266 40 3.93 .869 0

Player Stats