skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
Kiarra Prochazka 1 0 0 0 0 0 0.00
36 Landon Brown 8 2 1 3 2 4 0.38
24 Jacob Ormaas 9 2 0 2 1 2 0.22
49 Samson Snow 11 5 0 5 6 12 0.45
19 Andrew Kleinbaum 13 0 1 1 1 2 0.08
16 Dutch Griffin 13 2 5 7 4 8 0.54
10 Ryan Cary 13 2 5 7 3 17 0.54
6 Edmund Quatmann III 13 0 0 0 5 10 0.00
12 Patrick Rogers 13 0 1 1 7 25 0.08
3 Josef Prochazka 13 0 4 4 1 2 0.31
7 Henry Taves 13 2 4 6 1 2 0.46
48 Brody Ryan 13 2 1 3 0 0 0.23
17 Jayden Balan 14 3 4 7 4 8 0.50
2 Gavin Kratz 14 3 6 9 5 10 0.64
14 Rory Limbert 14 4 4 8 10 28 0.57
15 Oliver Owens 14 7 11 18 10 28 1.29
8 Thomas Rossiter 14 6 8 14 14 36 1.00
11 Kofi Tantimonaco 14 1 0 1 0 0 0.07
9 Mikhail Ulrich 14 1 1 2 0 0 0.14

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Ruby Olde 10 334:31 4 2 0 155 136 19 2.90 .877 0
30 Cole Lee 14 424:29 2 5 1 202 164 38 4.57 .812 0

Player Stats