skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
Kiarra Prochazka 1 0 0 0 0 0 0.00
16 Dutch Griffin 6 0 2 2 2 4 0.33
48 Brody Ryan 6 1 0 1 0 0 0.17
19 Andrew Kleinbaum 7 0 1 1 1 2 0.14
36 Landon Brown 7 2 0 2 2 4 0.29
10 Ryan Cary 7 0 3 3 3 17 0.43
17 Jayden Balan 7 0 2 2 1 2 0.29
2 Gavin Kratz 7 3 3 6 1 2 0.86
24 Jacob Ormaas 7 2 0 2 1 2 0.29
14 Rory Limbert 7 1 0 1 6 20 0.14
15 Oliver Owens 7 3 7 10 5 18 1.43
6 Edmund Quatmann III 7 0 0 0 3 6 0.00
12 Patrick Rogers 7 0 0 0 6 23 0.00
3 Josef Prochazka 7 0 2 2 0 0 0.29
8 Thomas Rossiter 7 2 4 6 5 18 0.86
7 Henry Taves 7 1 1 2 0 0 0.29
49 Samson Snow 7 4 0 4 5 10 0.57
11 Kofi Tantimonaco 7 0 0 0 0 0 0.00
9 Mikhail Ulrich 7 0 1 1 0 0 0.14

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Ruby Olde 4 120:00 1 1 0 53 46 7 3.50 .868 0
30 Cole Lee 7 282:00 1 3 1 138 112 26 4.70 .812 0

Player Stats