skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
28 Jonah Lewis 2 0 1 1 1 2 0.50
18 Elijah Ozawa 5 0 0 0 3 6 0.00
27 Avery St Onge 5 3 3 6 2 4 1.20
83 Garrison Hsia 6 2 4 6 2 12 1.00
6 Jorge Joaquin Reyes 6 3 2 5 2 4 0.83
71 Colin Chan 7 8 9 17 2 4 2.43
14 Neer Chitale 7 0 6 6 0 0 0.86
1 Brody Jones 7 5 3 8 7 30 1.14
17 Natan Kopman 7 4 4 8 0 0 1.14
24 Martin Levy 7 3 2 5 1 2 0.71
26 Anthony Nieves 8 2 3 5 0 0 0.62
95 Kevin Caruso 10 1 4 5 1 2 0.50
95 Daniel Caruso 11 6 7 13 3 6 1.18
77 Jaeden Huot 11 1 3 4 1 2 0.36
22 Michael Allocca 13 1 7 8 1 2 0.62
15 Elliot Bercovitch 13 6 9 15 4 16 1.15
47 Oscar Craven-Green 13 2 4 6 10 28 0.46
53 Oliver Hershenhorn 13 1 4 5 7 16 0.38
33 James Lee 13 31 14 45 5 18 3.46
5 Henry Smith 13 4 11 15 0 0 1.15
89 Makoa Lawlor 14 3 5 8 0 0 0.57

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
26 Anthony M Nieves 1 51:00 1 0 0 19 18 1 1.00 .947 0
28 Jonah Lewis 13 653:30 11 2 0 253 227 26 2.03 .897 2

Player Stats