skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
30 Brenden Cox 1 0 1 1 0 0 1.00
Austin Cohen 3 1 2 3 0 0 1.00
13 Eli S Meis 5 0 0 0 2 12 0.00
79 Caleb Tarter 6 5 8 13 2 4 2.17
78 Jack Meador 6 4 3 7 2 12 1.17
48 Bredna Keskull-Moffatt 7 2 3 5 5 18 0.71
37 Rourke Sherry 8 4 6 10 3 6 1.25
19 Nicholas Ross 9 4 0 4 0 0 0.44
7 Troy Harrold 10 2 2 4 1 2 0.40
8 Albert Reyes 10 2 2 4 3 14 0.40
0 David Baylis 11 2 1 3 6 12 0.27
Victor Compton 11 1 0 1 0 0 0.09
9 Daniil Haddad 11 1 0 1 1 2 0.09
6 Caesar Massiri 11 0 0 0 0 0 0.00
97 Nolan Kinder 11 9 6 15 18 58 1.36
Neythanael Sams 11 1 1 2 2 4 0.18
28 Jacob Begley 12 1 5 6 11 22 0.50
77 Ryan Brummer 13 0 0 0 4 16 0.00
83 Nicholas Krzan 13 0 0 0 1 2 0.00
80 Hayden Brunke 14 1 1 2 0 0 0.14
27 Nathaniel Berry 14 1 2 3 1 2 0.21
96 Dalton Klein 14 1 5 6 3 6 0.43

Goalie

# Name GP MIN W L T SOG GA SV GAA SV % SO
79 Caleb Tarter 8 0:00 0 0 0 0 0 0 0.00 .000 0
6 Caesar Massiri 10 296:55 0 6 1 187 38 149 6.53 .797 0
30 Brenden Cox 13 453:05 2 5 0 308 58 250 6.53 .812 0

Player Stats