skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
55 Tyler Causey 1 1 0 1 0 0 1.00
0 Ava Welch 2 1 0 1 0 0 0.50
9 Matheus Chan 3 2 5 7 1 2 2.33
10 Neel Kudva 3 0 0 0 1 2 0.00
92 Arush Patel 3 3 1 4 4 8 1.33
16 Jonah Kulp 4 0 2 2 0 0 0.50
47 Nikolas Brown 5 14 3 17 0 0 3.40
72 Jacob Soltis 5 2 2 4 1 2 0.80
29 Alistair Boomer 6 5 2 7 0 0 1.17
14 Jacob Dunmeyer 6 9 7 16 2 5 2.67
4 Ryan Pirie 7 7 6 13 0 0 1.86
3 Seth Liu 8 7 6 13 0 0 1.62
45 Addison Rosenlind 9 0 1 1 1 2 0.11
77 Tyler Hazelwood 10 4 2 6 2 4 0.60
20 Owen Shane 10 7 6 13 6 21 1.30
76 Zachary Wilber 10 10 8 18 1 2 1.80
21 Nathan Bryson 11 4 5 9 1 2 0.82
8 Arlen Lee 11 2 3 5 0 0 0.45
31 Riley MacKowiak 11 7 2 9 3 6 0.82
27 Amanda Tumi 11 5 15 20 4 8 1.82
2 Hunter Tindle 12 2 8 10 4 8 0.83
88 Jack MacGillivray 13 3 4 7 2 4 0.54

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
Adam Alvez 1 51:00 0 1 0 51 39 12 12.00 .765
30 Kanav Vats 5 243:00 2 2 1 134 104 30 6.30 .776
22 Benjamin Moreno 8 369:00 4 3 0 160 130 30 4.15 .812

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
55 Tyler Causey 1 1 0 1 0 0 1.00
0 Ava Welch 2 1 0 1 0 0 0.50
9 Matheus Chan 3 2 5 7 1 2 2.33
10 Neel Kudva 3 0 0 0 1 2 0.00
92 Arush Patel 3 3 1 4 4 8 1.33
16 Jonah Kulp 4 0 2 2 0 0 0.50
47 Nikolas Brown 5 14 3 17 0 0 3.40
72 Jacob Soltis 5 2 2 4 1 2 0.80
29 Alistair Boomer 6 5 2 7 0 0 1.17
14 Jacob Dunmeyer 6 9 7 16 2 5 2.67
4 Ryan Pirie 7 7 6 13 0 0 1.86
3 Seth Liu 8 7 6 13 0 0 1.62
45 Addison Rosenlind 9 0 1 1 1 2 0.11
77 Tyler Hazelwood 10 4 2 6 2 4 0.60
20 Owen Shane 10 7 6 13 6 21 1.30
76 Zachary Wilber 10 10 8 18 1 2 1.80
21 Nathan Bryson 11 4 5 9 1 2 0.82
8 Arlen Lee 11 2 3 5 0 0 0.45
31 Riley MacKowiak 11 7 2 9 3 6 0.82
27 Amanda Tumi 11 5 15 20 4 8 1.82
2 Hunter Tindle 12 2 8 10 4 8 0.83
88 Jack MacGillivray 13 3 4 7 2 4 0.54

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
Adam Alvez 1 51:00 0 1 0 51 39 12 12.00 .765
30 Kanav Vats 5 243:00 2 2 1 134 104 30 6.30 .776
22 Benjamin Moreno 8 369:00 4 3 0 160 130 30 4.15 .812