skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
29 Alistair Boomer 1 1 0 1 0 0 1.00
47 Nikolas Brown 1 4 0 4 0 0 4.00
16 Jonah Kulp 1 0 0 0 0 0 0.00
4 Ryan Pirie 1 1 4 5 0 0 5.00
0 Ava Welch 1 0 0 0 0 0 0.00
31 Riley MacKowiak 2 1 0 1 0 0 0.50
20 Owen Shane 2 0 0 0 0 0 0.00
27 Amanda Tumi 2 2 3 5 2 4 2.50
45 Addison Rosenlind 2 0 1 1 0 0 0.50
21 Nathan Bryson 3 0 2 2 1 2 0.67
77 Tyler Hazelwood 3 1 1 2 0 0 0.67
8 Arlen Lee 3 0 0 0 0 0 0.00
3 Seth Liu 3 4 3 7 0 0 2.33
88 Jack MacGillivray 3 1 1 2 0 0 0.67
76 Zachary Wilber 3 5 4 9 0 0 3.00
2 Hunter Tindle 3 2 2 4 2 4 1.33

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
Adam Alvez 1 51:00 0 1 0 51 39 12 12.00 .765
22 Benjamin Moreno 2 102:00 2 0 0 39 32 7 3.50 .821

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
29 Alistair Boomer 1 1 0 1 0 0 1.00
47 Nikolas Brown 1 4 0 4 0 0 4.00
16 Jonah Kulp 1 0 0 0 0 0 0.00
4 Ryan Pirie 1 1 4 5 0 0 5.00
0 Ava Welch 1 0 0 0 0 0 0.00
31 Riley MacKowiak 2 1 0 1 0 0 0.50
20 Owen Shane 2 0 0 0 0 0 0.00
27 Amanda Tumi 2 2 3 5 2 4 2.50
45 Addison Rosenlind 2 0 1 1 0 0 0.50
21 Nathan Bryson 3 0 2 2 1 2 0.67
77 Tyler Hazelwood 3 1 1 2 0 0 0.67
8 Arlen Lee 3 0 0 0 0 0 0.00
3 Seth Liu 3 4 3 7 0 0 2.33
88 Jack MacGillivray 3 1 1 2 0 0 0.67
76 Zachary Wilber 3 5 4 9 0 0 3.00
2 Hunter Tindle 3 2 2 4 2 4 1.33

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
Adam Alvez 1 51:00 0 1 0 51 39 12 12.00 .765
22 Benjamin Moreno 2 102:00 2 0 0 39 32 7 3.50 .821